Commonly Used Neuropsychological Tests
페이지 정보
작성자 관리자 작성일12-09-17 12:03 조회9,528회 댓글0건관련링크
본문
Examples of Commonly Used Neuropsychological Tests
Table 1. Examples of Commonly Used Neuropsychological Tests[5, 6, 7, 8] (Open Table in a new window)
Domain | Neuropsychological Test |
Intellectual functioning | Wechsler Scales Wechsler Adult Intelligence Scale-Revised (WAIS-R) Wechsler Adult Intelligence Scale-III (WAIS-III) Wechsler Intelligence Scale for Children-IV (WISC-IV) Stanford-Binet Intelligence Scale-IV |
Academic achievement | Wechsler Individual Achievement Test (WIAT) Woodcock-Johnson Achievement Test |
Language processing | Boston Naming Test Multilingual Aphasia Examination Boston Diagnostic Aphasia Examination Token Test |
Visuospatial processing | Rey-Osterrieth Complex Figure – Copy condition WAIS Block Design Subtest Judgment of Line Orientation Hooper Visual Organization Test |
Attention/ concentration | Digit Span Forward and Reversed Trail Making Tests Cancellation Tasks (Letter and symbol) Paced Auditory Serial Addition Test (PASAT) Vanderbilt Assessment Scale Behavior Assessment System for Children (BASC) Serial Sevens |
Verbal learning and memory | Wechsler Memory Scale (WMS) Logical Memory I and II - Contextualized prose Verbal Paired-Associates WMS-III Verbal Memory Index Rey Auditory Verbal Learning Test - Rote list learning (unrelated words) California Verbal Learning Test - Rote list learning (related words) Verbal Selective Reminding Test - Selective reminding (unrelated words) Hopkins Verbal Learning Test |
Visual learning and memory | WMS Visual Reproduction I and II WMS-III Visual Memory Index Rey-Osterrieth Complex Figure - Immediate and delayed recall Nonverbal Selective Reminding Test Continuous Recognition Memory Test Visuo-Motor Integration Test - Block design |
Executive functions | Wisconsin Card Sorting Test Category Test Stroop Test Trail Making Test-B WAIS Subtests of Similarities and Block Design Porteus Maze Test Multiple Errands Test (MET) Serial Sevens Mini-Mental Status Exam |
Speed of processing | Simple and Choice Reaction Time Symbol Digit Modalities Test - Written and oral |
Sensory-perceptual functions | Halstead-Reitan Neuropsychological Battery (HRNB) Tactual Performance Test and Sensory Perceptual Examination |
Motor speed and strength | Index Finger Tapping Grooved Pegboard Task Hand Grip Strength Thurstone Uni- and Bimanual Coordination Test |
Motivation | Rey 15 Item Test Dot Counting Forced-Choice Symptom Validity Testing |
Personality assessment | Minnesota Multiphasic Personality Inventory (MMPI) Millon Clinical Multiaxial Inventory Beck Depression Inventory (BDI) Rorschach Test Myers-Briggs Type Indicator (MBTI) Thematic Apperception Test for Children or Adults |
댓글목록
등록된 댓글이 없습니다.